Familiar APIs with feature parity and lower costs
Don't compromise on functionality with our powerful feature-set.
Add Plivo as a backup or migrate away from Twilio completely within days, for only a fraction of the price.
| Features | Plivo | Twilio |
|---|
Comparison - Messaging API Platform
| Features | Plivo | Twilio |
|---|---|---|
| Receive SMS (on virtual phone numbers) | 19 countries | 15 countries |
| Send SMS | 190+ countries | 190+ countries |
| Local Number | 75 countries including US & Canada |
Supported including US & Canada |
Toll-Free (US & Canada) |
| Shortcodes (US & Canada) | ||
| Numeric & Alphanumeric sender IDs | Supported Internationally | Supported Internationally |
| Send & Recieve MMS (US & Canada) | ||
| Local Number | ||
| Shortcodes | Coming Soon | US & Canada |
| Toll-Free | ||
| Basic Essentials | ||
| Long Message Concatenation | ||
| Unicode Characters and Emojis | ||
| Message Queuing | ||
| Delivery Receipts (DLRs) with delivery failure reason | ||
| Delivery Failure Alerts | Supported for both outbound & inbound |
Supported only for inbound |
| Unsual Usage Alerts | ||
| Compliance | ||
| Automatic Opt-out Handling | ||
| Smart Rate Limiting | Supported via Powerpack | Supported via Copilot |
| Message Content Purging | Message content redacted by default |
Requires configuration |
| Sender ID registration | Self service via Console | Manual via support tickets |
| Destination Number Redaction | ||
| Improved Message Delivery | (via Powerpack) | (via Copilot) |
| Smart Encoding | ||
| Number Pooling | ||
| Intelligent Message Encoding | ||
| Sticky Sender | ||
| Local Match | ||
| Advanced Features | ||
| Country Level Fraud Prevention | ||
| Network Level Fraud Prevention | ||
| Detailed Dashboards & Reporting | Coming Soon |
Comparison - Voice API Platform
| Features | Plivo | Twilio |
|---|---|---|
| Receive Calls from PSTN | 65+ countries | 55 countries |
| Make Calls to PSTN | 190+ countries | 190+ countries |
| In-App Calling | ||
| All major desktop browsers (using WebRTC) | ||
| All major mobile browsers (using WebRTC) | Supported, but not recommended | Supported |
| Numeric & Alphanumeric sender IDs | Supported Internationally | Supported Internationally |
| iOS | ||
| Android | ||
| Basic Essentials | ||
| Play Audio Prompts (wav, mp3) | ||
| Text to Speech | Supported with over 28 accents across languages |
Supported |
| Amazon Polly support with SSML | ||
| Dual Channel Call Recording | Supported at no extra cost | $0.0025/channel/minute |
| Encrypted Recording storage | Supported at no extra cost | $0.0005/min/month |
| Custom Caller ID | ||
| Call Whisper | ||
| Voicemail Detection | Supported at no extra cost | $0.0075/call |
| Unsual Usage Alerts | ||
| Unsual Usage Alerts | ||
| Advanced Features | ||
| Low latency Global Conference calls | ||
| Warm Transfer | ||
| Cold Transfer | ||
| IVR | ||
| Automatic Speech Recognition for IVRs | ||
| Real time Call Streaming | Coming Soon | Supported |
| Queue | Coming Soon | Supported |
| Call Router | Coming Soon | Supported |
| Call Transcription | ||
| Smart Encoding | ||
| Country Level Fraud Prevention | ||
| Network Level Fraud Prevention | ||
| Call Insights | ||
| Call Summary | ||
| API Access | Coming soon | |
| Embeddable UI Kits | Coming soon |
It’s easy to get started. Sign up for free.
Create your account and receive trial credits or get in touch with us