Compare and calculate your cost saving
Customers who migrate from Twilio to Plivo usually save 35%
and more based on geography and volume.
Features | Plivo | Twilio | Savings |
---|
Plivo | Twilio | Savings |
---|
Phone Numbers
Local Number (Monthly Rental) | $0.5/month | $1/month | 50% | |
Toll-Free Number (Monthly Rental) | $1/month | $2/month | 50% | |
Short Code (Monthly Rental) | $500/month | $1000/month | 50% |
SMS - Text Messages
Send via Local Number | $0.0050/sms | $0.0075/sms | 33% | |
Receive via Local Number | Free | $0.0075/sms | 100% | |
Send via Toll-Free Number | $0.0055/sms | $0.0075/sms | 26% | |
Receive via Toll-Free Number | $0.0055/sms | $0.0075/sms | 26% | |
Send via Short Code | $0.0045/sms | $0.0075/sms | 40% | |
Receive via Short Code | $0.0045/sms | $0.0075/sms | 40% |
MMS
Send via Local Number | $0.0160/mms | $0.0200/mms | 20% | |
Receive via Local Number | $0.0080/mms | $0.0100/mms | 20% | |
Send via Toll-Free Number | $0.0180/mms | Not supported | - | |
Receive via Toll-Free Number | $0.0180/mms | Not supported | - | |
Send via Short Code | $0.0200 | $0.0200/mms | - |
Voice
Make Voice Calls to PSTN | $0.010/min | $0.013/min | 23% | |
Receive Voice Calls on a Local Number | $0.0055/min | $0.0085/min | 35% | |
Receive Voice Calls on a Toll-Free Number | $0.018/min | $0.022/min | 18% | |
Make and Receive IP based Calls (In-App WebRTC & SIP) | $0.003/min | $0.004/min | 25% | |
Call Recordings | Free | $0.0025/min | 100% | |
Call Recordings Storage | Free | $0.0005/month | 100% | |
Call Transcription | $0.015/min | $0.050/min | 70% | |
Conference Calls | Free | $0.0018/min | 100% | |
Voicemail Detection | Free | $0.0075/min | 100% | |
Call Insights - Basic | Free | Free | - | |
Call Insights - Premium | $0.0025/min | $0.0025/min | - | |
Automatic Speech Recognition | $0.02/15 sec | $0.02/15 sec | - |
Try Plivo using our easy to start config guides. We give you trial credits to get you started.
REQUEST TRIAL
Contact Sales
We are here to help you with:
- Choosing the right solution
- Implementation guidance
- Volume pricing
By submitting this form, you agree we may contact you in the manner described in our Privacy Policy.